Forums Support Library RPA – Retirement Plan Analyzer Single Life Table (2022+)

Tagged: 

Viewing 0 reply threads
  • Author
    Posts
    • Kathleen Reynolds
      Keymaster
      Post count: 428
      Age LE Age LE Age LE Age LE
      0 84.6 29 56.3 58 28.9 87 7.1
      1 83.7 30 55.3 59 28.0 88 6.6
      2 82.8 31 54.4 60 27.1 89 6.1
      3 81.8 32 53.4 61 26.2 90 5.7
      4 80.8 33 52.5 62 25.4 91 5.3
      5 79.8 34 51.5 63 24.5 92 4.9
      6 78.8 35 50.5 64 23.7 93 4.6
      7 77.9 36 49.6 65 22.9 94 4.3
      8 76.9 37 48.6 66 22.0 95 4.0
      9 75.9 38 47.7 67 21.2 96 3.7
      10 74.9 39 46.7 68 20.4 97 3.4
      11 73.9 40 45.7 69 19.6 98 3.2
      12 72.9 41 44.8 70 18.8 99 3.0
      13 71.9 42 43.8 71 18.0 100 2.8
      14 70.9 43 42.9 72 17.2 101 2.6
      15 69.9 44 41.9 73 16.4 102 2.5
      16 69.0 45 41.0 74 15.6 103 2.3
      17 68.0 46 40.0 75 14.8 104 2.2
      18 67.0 47 39.0 76 14.1 105 2.1
      19 66.0 48 38.1 77 13.3 106 2.1
      20 65.0 49 37.1 78 12.6 107 2.1
      21 64.1 50 36.2 79 11.9 108 2.0
      22 63.1 51 35.3 80 11.2 109 2.0
      23 62.1 52 34.3 81 10.5 110 2.0
      24 61.1 53 33.4 82 9.9 111 2.0
      25 60.2 54 32.5 83 9.3 112 2.0
      26 59.2 55 31.6 84 8.7 113 1.9
      27 58.2 56 30.6 85 8.1 114 1.9
      28 57.3 57 29.8 86 7.6 115 1.8
      116 1.8
      117 1.6
      118 1.4
      119 1.1
      120 1.0

       

Viewing 0 reply threads
  • The forum ‘RPA – Retirement Plan Analyzer’ is closed to new topics and replies.