Forums Support Library RPA – Retirement Plan Analyzer Uniform Lifetime Table (2022+)

Tagged: 

Viewing 0 reply threads
  • Author
    Posts
    • Kathleen Reynolds
      Keymaster
      Post count: 428

      Taxpayer Age Life Expectancy Taxpayer Age Life Expectancy
      10 88.2 66 33.0
      11 87.2 67 32.0
      12 86.2 68 31.1
      13 85.2 69 30.1
      14 84.2 70 29.2
      15 83.2 71 28.3
      16 82.2 72 27.4
      17 81.2 73 26.5
      18 80.2 74 25.5
      19 79.2 75 24.6
      20 78.2 76 23.7
      21 77.2 77 22.9
      22 76.2 78 22.0
      23 75.2 79 21.1
      24 74.2 80 20.2
      25 73.3 81 19.4
      26 72.3 82 18.5
      27 71.3 83 17.7
      28 70.3 84 16.8
      29 69.3 85 16.0
      30 68.3 86 15.2
      31 67.3 87 14.4
      32 66.3 88 13.7
      33 65.3 89 12.9
      34 64.3 90 12.2
      35 63.3 91 11.5
      36 62.3 92 10.8
      37 61.3 93 10.1
      38 60.3 94 9.5
      39 59.4 95 8.9
      40 58.4 96 8.4
      41 57.4 97 7.8
      42 56.4 98 7.3
      43 55.4 99 6.8
      44 54.4 100 6.4
      45 53.4 101 6.0
      46 52.4 102 5.6
      47 51.5 103 5.2
      48 50.5 104 4.9
      49 49.5 105 4.6
      50 48.5 106 4.3
      51 47.5 107 4.1
      52 46.5 108 3.9
      53 45.6 109 3.7
      54 44.6 110 3.5
      55 43.6 111 3.4
      56 42.6 112 3.3
      57 41.6 113 3.1
      58 40.7 114 3.0
      59 39.7 115 2.9
      60 38.7 116 2.8
      61 37.7 117 2.7
      62 36.8 118 2.5
      63 35.8 119 2.3
      64 34.9 120+ 2.0
      65 33.9 115+ 1.9
Viewing 0 reply threads
  • The forum ‘RPA – Retirement Plan Analyzer’ is closed to new topics and replies.